content is empty!
| Availability: | |
|---|---|
| Quantity: | |
food grade
SUNWAY
Other
1.CAS:22839-47-0
3. Appearance: White Crystalline Powder or granular
| TEST ITEM | SPECIFICATION |
| Appearance | White crystalline powder |
| Assay (on dry basis) | 98.0-102.0% |
| Specific Rotation [α]D20 | +14.50°~+16.50° |
| Loss on Drying | ≤ 4.50% |
| Residue On Ignition (Sulphate Ash) | ≤ 0.20% |
| pH (0.8% w/v in water) | 4.50 - 6.00 |


1.CAS:22839-47-0
3. Appearance: White Crystalline Powder or granular
| TEST ITEM | SPECIFICATION |
| Appearance | White crystalline powder |
| Assay (on dry basis) | 98.0-102.0% |
| Specific Rotation [α]D20 | +14.50°~+16.50° |
| Loss on Drying | ≤ 4.50% |
| Residue On Ignition (Sulphate Ash) | ≤ 0.20% |
| pH (0.8% w/v in water) | 4.50 - 6.00 |

