content is empty!
| Availability: | |
|---|---|
| Quantity: | |
food grade
SUNWAY
| Parameter | Acceptance criteria | Unit | Method reference |
| Appearance | White to off-white fine powder | Visual | |
| Odor and taste | Odorless and bland | Sensory | |
| Identification | Pass | GB 25541-2010 | |
| Molecular Weight Limit | Max. 22,000 | FCC 2023 | |
| Insolubles | Clear, no visual impurities | Visual and Filtration | |
| Assay, as polydextrose* | Min. 90.00 | % | GB 25541-2010 |
| 1,6-Anhydro-D-glucose* | Max. 4.00 | % | GB 25541-2010 |
| Dextrose* | Max. 4.00 | % | GB 25541-2010 |
| Sorbitol* | Max. 2.00 | % | GB 25541-2010 |
| 5-Hydroxymethylfurfural & related compounds* | Max. 0.10 | % | GB 25541-2010 |
| pH (10% solution) | 4.00~6.00 | GB 25541-2010 | |
| Water | Max. 4.00 | % | GB 5009.3-2016 |
| Residue on ignition (sulfated ash) | Max. 0.30 | % | GB 5009.4-2016 |
| Heavy metals (as Pb)* | Max. 5.00 | mg/kg | GB 5009.74-2014 |
| Lead (Pb)* | Max. 0.50 | mg/kg | GB 5009.12-2017 |
| Nickel (Ni)* | Max. 2.00 | mg/kg | GB 5009.138-2017 |
| Total aerobic plate count | Max. 1,000 | cfu/g | GB 4789.2-2016 |
| Yeast & mold | Max. 20 | cfu/g | GB 4789.15-2016 |
| Coliforms | Max. 3.0 | mpn/g | GB 4789.3-2016 |
| Salmonella | Negative | In 25g | GB 4789.4-2024 |
| Escherichia Coli | Negative | In 25g | GB 4789.36-2016 |
| Staph.aureus | Negative | In 25g | GB 4789.10-2016 |

| Parameter | Acceptance criteria | Unit | Method reference |
| Appearance | White to off-white fine powder | Visual | |
| Odor and taste | Odorless and bland | Sensory | |
| Identification | Pass | GB 25541-2010 | |
| Molecular Weight Limit | Max. 22,000 | FCC 2023 | |
| Insolubles | Clear, no visual impurities | Visual and Filtration | |
| Assay, as polydextrose* | Min. 90.00 | % | GB 25541-2010 |
| 1,6-Anhydro-D-glucose* | Max. 4.00 | % | GB 25541-2010 |
| Dextrose* | Max. 4.00 | % | GB 25541-2010 |
| Sorbitol* | Max. 2.00 | % | GB 25541-2010 |
| 5-Hydroxymethylfurfural & related compounds* | Max. 0.10 | % | GB 25541-2010 |
| pH (10% solution) | 4.00~6.00 | GB 25541-2010 | |
| Water | Max. 4.00 | % | GB 5009.3-2016 |
| Residue on ignition (sulfated ash) | Max. 0.30 | % | GB 5009.4-2016 |
| Heavy metals (as Pb)* | Max. 5.00 | mg/kg | GB 5009.74-2014 |
| Lead (Pb)* | Max. 0.50 | mg/kg | GB 5009.12-2017 |
| Nickel (Ni)* | Max. 2.00 | mg/kg | GB 5009.138-2017 |
| Total aerobic plate count | Max. 1,000 | cfu/g | GB 4789.2-2016 |
| Yeast & mold | Max. 20 | cfu/g | GB 4789.15-2016 |
| Coliforms | Max. 3.0 | mpn/g | GB 4789.3-2016 |
| Salmonella | Negative | In 25g | GB 4789.4-2024 |
| Escherichia Coli | Negative | In 25g | GB 4789.36-2016 |
| Staph.aureus | Negative | In 25g | GB 4789.10-2016 |
