content is empty!
| Availability: | |
|---|---|
| Quantity: | |
food grade
SUNWAY
Other
| Product name | industrial grade sodium alginate |
| Colour | Light Brownish |
| Viscosity (mpa.s) | According to contract |
| Moisture % | ≤12 |
| PH | 7.0~8.0 |
| Calcium % | ≤0.015 |
| Mesh | 30-200 mesh |
| PVI | 0.78-0.95 |
| Suction filtration | 32im/0.8bar > 120g |
| Product name | Food grade sodium alginate |
| Colour | Light Brownish/White |
| Viscosity (mpa.s) | According to contract |
| Moisture % | ≤12 |
| PH | 6.0~8.0 |
| Insoluble Matter In Water(%) | <0.6 |
| Mesh | 40-200mesh |
| Ash Content(%) | 18-27 |
| Arsenic.AS(%) | <0.0002 |
| Lead.PB(%) | <0.0004 |

| Product name | industrial grade sodium alginate |
| Colour | Light Brownish |
| Viscosity (mpa.s) | According to contract |
| Moisture % | ≤12 |
| PH | 7.0~8.0 |
| Calcium % | ≤0.015 |
| Mesh | 30-200 mesh |
| PVI | 0.78-0.95 |
| Suction filtration | 32im/0.8bar > 120g |
| Product name | Food grade sodium alginate |
| Colour | Light Brownish/White |
| Viscosity (mpa.s) | According to contract |
| Moisture % | ≤12 |
| PH | 6.0~8.0 |
| Insoluble Matter In Water(%) | <0.6 |
| Mesh | 40-200mesh |
| Ash Content(%) | 18-27 |
| Arsenic.AS(%) | <0.0002 |
| Lead.PB(%) | <0.0004 |
