content is empty!
| Availability: | |
|---|---|
| Quantity: | |
Phytase
SUNWAY
| Items | Specification | Results |
| Appearance | White Powder | Conforms |
| Particle Size 40 Mesh | Min. 90.0% Pass | 99.9% Pass |
| Phytase (Weight) | 1.0% ~ 10.0% | 3.5% |
| Starch (Carrier) | 80.0% ~ 95.0% | 91.6% |
| Loss on Drying (Water) | Max. 10.0% | 4.9% |
| Lead (Pb) | Max. 3.0 ppm | Conforms |
| Arsenic (As) | Max. 2.0 ppm | Conforms |
| Cadmium (Cd) | Max. 0.5 ppm | Conforms |
| Mercury (Hg) | Max. 0.5 ppm | Conforms |
| E. Coli | Not Found | Conforms |
| Salmonella | Not Found | Conforms |
| Phytase (Activity) | Min. 10,000 U/g | 12,762 U/g |

| Items | Specification | Results |
| Appearance | White Powder | Conforms |
| Particle Size 40 Mesh | Min. 90.0% Pass | 99.9% Pass |
| Phytase (Weight) | 1.0% ~ 10.0% | 3.5% |
| Starch (Carrier) | 80.0% ~ 95.0% | 91.6% |
| Loss on Drying (Water) | Max. 10.0% | 4.9% |
| Lead (Pb) | Max. 3.0 ppm | Conforms |
| Arsenic (As) | Max. 2.0 ppm | Conforms |
| Cadmium (Cd) | Max. 0.5 ppm | Conforms |
| Mercury (Hg) | Max. 0.5 ppm | Conforms |
| E. Coli | Not Found | Conforms |
| Salmonella | Not Found | Conforms |
| Phytase (Activity) | Min. 10,000 U/g | 12,762 U/g |
