content is empty!
| Availability: | |
|---|---|
| Quantity: | |
Bacillus coagulans
SUNWAY
Bacillus coagulans is a unique, Gram-positive, spore-forming bacterium. It is classified as a lactic acid bacterium but possesses the ability to form highly resistant endospores like other Bacillus species. This combination makes it a particularly robust probiotic. It is a facultative anaerobe, meaning it can grow in both the presence and absence of oxygen. Its spore coat protects it from heat, gastric acid, and bile salts, ensuring high survival rates through feed processing and digestive tract transit.
| Test Items | Test Standard | Result |
| Sensory Characters | In powder form, free from deterioration, caking, and any unusual odour. | Conforms |
| Content | ≥1.0×1011 CFU/g | 1.36×1011 CFU/g |
| Mesh Size | Analysis of the 0.90 mm sieve all through, 0.60 mm sieve is not more than 20%. | Conforms |
| Moisture | ≤10% | Conforms |
| Plumbum (calculated as Pb) | ≤5.0 mg/kg | Conforms |
| Cadmium (calculated as Cd) | ≤0.5 mg/kg | Conforms |
| Total Arsenic | ≤2.0 mg/kg | Conforms |
| Mercury (calculated as Hg) | ≤0.1 mg/kg | Conforms |
| Aflatoxin B1 | ≤10 µg/kg | Conforms |
| Miscellaneous bacteria rate | ≤1.0% | Conforms |
| Coliform bacteria | ≤1.0×104 MPN/100g | Conforms |
| Total mold | ≤2.0×104 CFU/g | Conforms |
| Salmonella (CFU/25g) | Not Detectable | Not Detected |
| Pathogenic bacteria (enteric pathogens and pathogenic cocci) | Not Detectable | Not Detected |

Bacillus coagulans is a unique, Gram-positive, spore-forming bacterium. It is classified as a lactic acid bacterium but possesses the ability to form highly resistant endospores like other Bacillus species. This combination makes it a particularly robust probiotic. It is a facultative anaerobe, meaning it can grow in both the presence and absence of oxygen. Its spore coat protects it from heat, gastric acid, and bile salts, ensuring high survival rates through feed processing and digestive tract transit.
| Test Items | Test Standard | Result |
| Sensory Characters | In powder form, free from deterioration, caking, and any unusual odour. | Conforms |
| Content | ≥1.0×1011 CFU/g | 1.36×1011 CFU/g |
| Mesh Size | Analysis of the 0.90 mm sieve all through, 0.60 mm sieve is not more than 20%. | Conforms |
| Moisture | ≤10% | Conforms |
| Plumbum (calculated as Pb) | ≤5.0 mg/kg | Conforms |
| Cadmium (calculated as Cd) | ≤0.5 mg/kg | Conforms |
| Total Arsenic | ≤2.0 mg/kg | Conforms |
| Mercury (calculated as Hg) | ≤0.1 mg/kg | Conforms |
| Aflatoxin B1 | ≤10 µg/kg | Conforms |
| Miscellaneous bacteria rate | ≤1.0% | Conforms |
| Coliform bacteria | ≤1.0×104 MPN/100g | Conforms |
| Total mold | ≤2.0×104 CFU/g | Conforms |
| Salmonella (CFU/25g) | Not Detectable | Not Detected |
| Pathogenic bacteria (enteric pathogens and pathogenic cocci) | Not Detectable | Not Detected |
