| Availability: | |
|---|---|
| Quantity: | |
Daily Chemicals
SUNWAY
Disodium Lauroamphodiacetate
Appearance: Light yellow liquid
Application: Disodium lauroamphodiacetate has a wide range of applications in skin care products, shampoos, oral care products, body wash, household cleaners, baby care products, green cosmetics and pet care products.
Disodium lauroamphodiacetate is a kind of amphoteric surfactant, which is mild, efficient and multifunctional. It is synthesized by a chemical reaction of lauric acid (a fatty acid) and amphodiacetic acid (an amphoteric compound) and is combined with sodium ions.
| Property | Details |
| Chemical Name | Disodium lauroamphodiacetate |
| CAS Number | 14350-97-1 |
| Molecular Formula | C20H39N2NaO6 |
| Appearance | Light yellow to yellow transparent liquid |
| Purity | 30% |
| Color (Gardner) | ≤ 2.2 |
| Solid Content | 38.0~42.0% |
| pH Value (10% Aq. Sol.) | 8.0~10.0 |
| Viscosity | ≤ 10,000 mPa·s |
| Inorganic Salt (NaCl) | ≤ 9.5% |
| Total Bacterial Count | ≤ 100 CFU/g |
| Molds & Yeasts Count | ≤ 50 CFU/g |
| Storage | Store in a cool, dry place, away from sunlight |
| Shelf Life | 2 years under proper storage conditions |

Disodium Lauroamphodiacetate
Appearance: Light yellow liquid
Application: Disodium lauroamphodiacetate has a wide range of applications in skin care products, shampoos, oral care products, body wash, household cleaners, baby care products, green cosmetics and pet care products.
Disodium lauroamphodiacetate is a kind of amphoteric surfactant, which is mild, efficient and multifunctional. It is synthesized by a chemical reaction of lauric acid (a fatty acid) and amphodiacetic acid (an amphoteric compound) and is combined with sodium ions.
| Property | Details |
| Chemical Name | Disodium lauroamphodiacetate |
| CAS Number | 14350-97-1 |
| Molecular Formula | C20H39N2NaO6 |
| Appearance | Light yellow to yellow transparent liquid |
| Purity | 30% |
| Color (Gardner) | ≤ 2.2 |
| Solid Content | 38.0~42.0% |
| pH Value (10% Aq. Sol.) | 8.0~10.0 |
| Viscosity | ≤ 10,000 mPa·s |
| Inorganic Salt (NaCl) | ≤ 9.5% |
| Total Bacterial Count | ≤ 100 CFU/g |
| Molds & Yeasts Count | ≤ 50 CFU/g |
| Storage | Store in a cool, dry place, away from sunlight |
| Shelf Life | 2 years under proper storage conditions |
