content is empty!
| Main Content | 98.5% Min | |||
| NITROGEN | 21% Min | |||
| PHOSPHORUS | 53% Min | |||
| POTASSIUM | 0% | |||
| Water Insoluble | 0.3% Max | |||
| Moisture | 0.1% Max | |||
| PH Value | 7.6-8.5 | |||
| Appearance | White flowing crystals | |||
| Formula | (NH4)2HPO4 | |||
FOOD Grade:For food grade it is mainly used as a fermentation agent, nourishment, and so on.
Agriculture Grade Used as a high effective non-chloride N, P compound fertilizer in agriculture. It contains totally 74% fertilizer elements, used as a basic raw material for N, P and K compound fertilizer. Tech Grade: As a fire-prevention agent for fabric, timber and paper.