| Items | Specifications |
| Appearance | White crystals or crystalline powder |
| Identification | Conforms |
| Clarity and color of Solution | Conforms |
| Assay | 99.5 - 101.0% |
| Chloride(Cl) | 50 ppm max |
| Sulfate(SO42-) | 150 ppm max |
| Loss on drying | 1% max |
| Heavy metals(Pb) | 10 ppm max |
| Barium | Conforms |
| Iron | 50 ppm max |
| Calcium | 200 ppm max |
| Oxalate | 350 ppm max |
| Sulfated ash | 0.10% max |
| Readily carbonisable substances | Conforms |
▲ Citric acid particles are treated by embedding process, which is not easy to deliquesce and no dust is used;
▲ Prevent chemical reactions with other raw materials;
▲ Symmetrical embedding, particle size, functional properties can be customized according to customer requirements;
▲ Slow release of sour taste, increase product flavor;
▲ As an external powder, it can prevent the product from sticking and extend the product shelf life.